Selma Blue Jayz
Share Share

Team Info

Baseball Club

Records

2010 Selma Blue Jayz
Record: 6-11-0

Date Against Score Result
3/28/2010 A's 2 - 3 L
4/11/2010 Pirates 12 - 0 W
4/18/2010 Tribe 6 - 7 L
4/25/2010 Padres 10 - 4 W
5/2/2010 Dodgers 3 - 13 L
5/16/2010 Braves 0 - 8 L
5/23/2010 Angels 5 - 6 L
6/6/2010 Mets 11 - 1 W
6/13/2010 Hardcore 5 - 8 L
6/20/2010 A's 3 - 10 L
6/27/2010 Pirates 12 - 2 W
7/11/2010 Tribe 1 - 3 L
7/18/2010 Padres 5 - 10 L
7/25/2010 Dodgers 0 - 1 L
8/8/2010 Braves 0 - 11 L
8/15/2010 Angels 8 - 6 W
8/22/2010 Mets 16 - 1 W
8/29/2010 Hardcore 0 - 0 N/A

2009 Selma Blue Jayz schedule
Record: 12-5-0

Date Against Score Result
3/29/2009 White Sox 7 - 4 W
4/5/2009 Angels 2 - 13 L
4/19/2009 A's 15 - 5 W
4/26/2009 Tribe 16 - 7 W
5/3/2009 Braves 7 - 6 W
5/17/2009 Reds 6 - 0 W
5/31/2009 Rangers 6 - 13 L
6/7/2009 Cincy Reds 13 - 4 W
6/14/2009 Dodgers 10 - 4 W
6/21/2009 Pirates 18 - 5 W
6/28/2009 Giants 11 - 10 W
7/12/2009 Hardcore 7 - 13 L
7/19/2009 Mets 13 - 1 W
7/26/2009 Padres 7 - 11 L
8/2/2009 Cardinals 11 - 1 W
8/16/2009 White Sox 3 - 1 W
8/23/2009 Angels 3 - 9 L
8/30/2009 A's 0 - 0 N/A

2008 Bluejayz Season
Record: 27-2-0

Date Against Score Result
3/9/2008 Dodgers 10 - 7 W
3/16/2008 Nationals 8 - 7 W
3/30/2008 Cardinals 5 - 0 W
4/6/2008 Zacatecas 13 - 3 W
4/13/2008 Halcones 7 - 6 W
4/20/2008 Yaquis 11 - 10 W
4/27/2008 Reileros 7 - 4 W
5/4/2008 Braves 13 - 2 W
5/11/2008 Yankees 5 - 4 W
5/18/2008 Diablos 14 - 2 W
6/1/2008 Red Sox 22 - 2 W
6/8/2008 Augilas 11 - 5 W
6/22/2008 Koras 17 - 6 W
6/29/2008 Siana 18 - 4 W
7/6/2008 Mets 14 - 11 W
7/13/2008 Parlier 7 - 2 W
7/20/2008 Angels 9 - 3 W
7/27/2008 Augilas 7 - 9 L
8/3/2008 Rieleros 9 - 8 W
8/10/2008 Braves 12 - 4 W
8/17/2008 Yankees 13 - 7 W
8/24/2008 Koras 18 - 4 W
9/7/2008 Reileros 10 - 1 W
9/14/2008 Reileros 6 - 5 W
9/21/2008 Parlier 11 - 2 W
9/28/2008 Parlier 0 - 0 W
10/5/2008 Diablos(Championship Game) 10 - 2 W
10/5/2008 Diablos (Championship game) 2 - 4 L
10/12/2008 Diablos (Championship Game) 6 - 1 W